USCB Associate Director for Decennial Census Programs Delborah M.Tempowski | United States Census Bureau
USCB Associate Director for Decennial Census Programs Delborah M.Tempowski | United States Census Bureau
Data showed the average age for women in Harford County in 2021 was 42 years, higher than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 881. Meanwhile, in the 65 and over group, there were 18,569 men and 23,299 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Harford County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 6,983 | 6,919 | 6,897 | 0.9% | 0.3% |
Under 5 | Male | 7,398 | 7,259 | 7,234 | 1.9% | 0.3% |
5 to 9 | Female | 8,274 | 7,684 | 7,569 | 7.7% | 1.5% |
5 to 9 | Male | 8,467 | 8,348 | 7,935 | 1.4% | 5.2% |
10 to 14 | Female | 7,910 | 7,940 | 7,986 | -0.4% | -0.6% |
10 to 14 | Male | 8,477 | 8,021 | 8,398 | 5.7% | -4.5% |
15 to 17 | Female | 5,132 | 5,018 | 4,892 | 2.3% | 2.6% |
15 to 17 | Male | 5,542 | 5,380 | 5,657 | 3% | -4.9% |
18 and 19 | Female | 2,561 | 2,562 | 2,601 | > -0.1% | -1.5% |
18 and 19 | Male | 3,188 | 3,114 | 3,113 | 2.4% | < 0.1% |
20 | Female | 833 | 951 | 1,122 | -12.4% | -15.2% |
20 | Male | 1,345 | 1,508 | 1,736 | -10.8% | -13.1% |
21 | Female | 2,089 | 1,818 | 1,937 | 14.9% | -6.1% |
21 | Male | 1,725 | 1,628 | 1,555 | 6% | 4.7% |
22 to 24 | Female | 4,346 | 4,520 | 4,325 | -3.8% | 4.5% |
22 to 24 | Male | 4,658 | 4,548 | 4,434 | 2.4% | 2.6% |
25 to 29 | Female | 7,707 | 7,659 | 7,547 | 0.6% | 1.5% |
25 to 29 | Male | 7,868 | 7,873 | 7,803 | > -0.1% | 0.9% |
30 to 34 | Female | 8,217 | 8,043 | 7,987 | 2.2% | 0.7% |
30 to 34 | Male | 8,168 | 8,040 | 7,946 | 1.6% | 1.2% |
35 to 39 | Female | 8,882 | 8,120 | 7,614 | 9.4% | 6.6% |
35 to 39 | Male | 8,696 | 7,690 | 7,265 | 13.1% | 5.8% |
40 to 44 | Female | 7,918 | 8,032 | 8,266 | -1.4% | -2.8% |
40 to 44 | Male | 7,500 | 7,579 | 7,765 | -1% | -2.4% |
45 to 49 | Female | 8,584 | 8,809 | 9,050 | -2.6% | -2.7% |
45 to 49 | Male | 8,244 | 8,202 | 8,364 | 0.5% | -1.9% |
50 to 54 | Female | 9,654 | 9,699 | 9,956 | -0.5% | -2.6% |
50 to 54 | Male | 9,304 | 9,219 | 9,489 | 0.9% | -2.8% |
55 to 59 | Female | 9,943 | 9,960 | 9,689 | -0.2% | 2.8% |
55 to 59 | Male | 9,438 | 9,181 | 9,142 | 2.8% | 0.4% |
60 and 61 | Female | 4,164 | 3,829 | 3,520 | 8.7% | 8.8% |
60 and 61 | Male | 4,011 | 3,840 | 3,585 | 4.5% | 7.1% |
62 to 64 | Female | 5,098 | 5,054 | 5,334 | 0.9% | -5.2% |
62 to 64 | Male | 4,970 | 4,647 | 4,661 | 7% | -0.3% |
65 and 66 | Female | 2,926 | 2,606 | 2,555 | 12.3% | 2% |
65 and 66 | Male | 3,125 | 3,025 | 2,837 | 3.3% | 6.6% |
67 to 69 | Female | 4,374 | 4,231 | 4,087 | 3.4% | 3.5% |
67 to 69 | Male | 3,927 | 3,950 | 3,887 | -0.6% | 1.6% |
70 to 74 | Female | 6,207 | 6,201 | 6,093 | < 0.1% | 1.8% |
70 to 74 | Male | 4,969 | 4,568 | 4,498 | 8.8% | 1.6% |
75 to 79 | Female | 4,090 | 4,151 | 3,947 | -1.5% | 5.2% |
75 to 79 | Male | 3,166 | 3,106 | 2,982 | 1.9% | 4.2% |
80 to 84 | Female | 2,500 | 2,579 | 2,519 | -3.1% | 2.4% |
80 to 84 | Male | 1,912 | 1,962 | 1,934 | -2.5% | 1.4% |
85 and over | Female | 3,202 | 3,286 | 3,180 | -2.6% | 3.3% |
85 and over | Male | 1,470 | 1,377 | 1,329 | 6.8% | 3.6% |
Source: US Census Bureau