The average coaching salary at Harford Community College declined by 0.3% compared to the prior year, according to the U.S. Department of Education.
In 2024, the average coaching salary was $7,040, down from $7,059 the previous year.
Over the past five years, the highest average coaching salary was $891,815, paid by the University of Maryland-College Park.
A Knight Commission report projects that within a decade, some Power 5 football coaches will earn more than their schools spend on scholarships and medical care for all athletes. The study estimates more than $1 billion in new annual revenue from the expanded College Football Playoff and media rights deals. By 2032, nearly half of public Power 5 schools could reach this ‘crossover point.’
Incomplete data provided by post-secondary institutions can sometimes skew salary data.
| Institution | Average salary in 2023 | Average salary in 2024 | % change compared to previous year |
|---|---|---|---|
| Notre Dame of Maryland University | $10,293 | $21,955 | 113.3% |
| Allegany College of Maryland | $7,071 | $10,100 | 42.8% |
| Community College of Baltimore County | $7,511 | $9,896 | 31.8% |
| Hagerstown Community College | $5,060 | $6,625 | 30.9% |
| Coppin State University | $60,026 | $74,642 | 24.3% |
| Salisbury University | $54,938 | $67,975 | 23.7% |
| Chesapeake College | $8,500 | $10,200 | 20% |
| Prince George’s Community College | $12,683 | $15,150 | 19.5% |
| Bowie State University | $49,588 | $58,467 | 17.9% |
| College of Southern Maryland | $9,932 | $11,485 | 15.6% |
Information in this story was obtained from the U.S. Department of Education. The source data can be found here.


