In 2017 at Harford Technical High 92.86 percent of seniors graduated on time, according to the latest schools report card by the Maryland State Department of Education.
Just less than 3 percent of students in the Class of 2017 dropped out of high school.
The average four-year graduation rate is 87.67 percent in Maryland.
| 2013 | 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|---|
| Grade 9 | >= 95 | >= 95 | >= 95 | >= 95 | >= 95 |
| Grade 10 | >= 95 | >= 95 | >= 95 | >= 95 | >= 95 |
| Grade 11 | >= 95 | >= 95 | >= 95 | >= 95 | >= 95 |
| Grade 12 | >= 95 | >= 95 | >= 95 | >= 95 | >= 95 |
| 2013 | 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|---|
| Three-year adjusted cohort | <= 5 | <= 5 | <= 5 | <= 5 | <= 5 |
| Four-year adjusted cohort | 93.88 | >= 95 | >= 95 | >= 95 | 92.86 |
| Five-year adjusted cohort | >= 95 | >= 95 | >= 95 | >= 95 | – |



