There were 154 health care and social assistance businesses in Harford County zip codes that had between five and nine employees in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between five and nine employees in Harford County zip codes than “health care and social assistance” businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Harford County in 2017.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 154 |
| Retail trade businesses | 142 |
| Construction businesses | 116 |
| Professional, scientific and technical services businesses | 104 |
| Finance and insurance businesses | 66 |
| Accommodation and food services businesses | 46 |
| Administrative, support, waste management and remediation services businesses | 42 |
| Real estate, rental and leasing businesses | 35 |
| Wholesale trade businesses | 23 |
| Arts, entertainment and recreation businesses | 8 |

