There were 133 retail trade businesses in Harford County zip codes that had between 10 and 19 employees in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between 10 and 19 employees in Harford County zip codes than “retail trade” businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in Harford County in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 133 |
| Health care and social assistance businesses | 98 |
| Accommodation and food services businesses | 95 |
| Professional, scientific and technical services businesses | 67 |
| Construction businesses | 51 |
| Administrative, support, waste management and remediation services businesses | 27 |
| Finance and insurance businesses | 19 |
| Manufacturing businesses | 11 |
| Transportation and warehousing businesses | 11 |
| Educational services businesses | 9 |


